
| No Swim Lessons: SEPTEMBER 5-7 & NOVEMBER 21-29 |
|---|
| SHRIMPS / 10 MONTHS - 3 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Monday | 10:00-10:30 | JJ |
| Monday | 11:30-12:00 | BP |
| Tuesday | 10:30-11:00 | JJ |
| Wednesday | 10:00-10:30 | BP |
| Wednesday | 3:30-4:00 | BP |
| Wednesday | 5:30-6:00 | NK |
| Thursday | 10:00-10:30 | JJ |
| Saturday | 9:00-9:30 | JJ |
| Saturday | 11:00-11:30 | JJ |
| Saturday | 12:00-12:30 | BP |
| Sunday | 10:00-10:30 | BP |
| GUPPIES / 2 - 3 YRS | ||
|---|---|---|
| BY INSTRUCTOR REFERRAL ONLY | ||
| DAY | TIME | INSTRUCTOR |
| Tuesday | 9:30-10:00 | SL |
| Tuesday | 12:30-1:00 | MA |
| Tuesday | 4:00-4:30 | SL |
| Tuesday | 5:00-5:30 | BP |
| Wednesday | 11:00-11:30 | BP |
| Wednesday | 2:00-2:30 | BP |
| Wednesday | 5:30-6:00 | BP |
| Thursday | 10:30-11:00 | JJ |
| Saturday | 10:30-11:00 | JJ |
| Saturday | 12:30-1:00 | MA |
| Sunday | 10:30-11:00 | BP |
| BARNACLES / 3 - 5 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Monday | 9:30-10:00 | JJ |
| Monday | 10:30-11:00 | JJ |
| Monday | 1:30-2:00 | SR |
| Monday | 3:00-3:30 | MW |
| Monday | 4:00-4:30 | NK |
| Monday | 5:00-5:30 | MW |
| Tuesday | 10:00-10:30 | SL |
| Tuesday | 11:30-12:00 | JJ |
| Tuesday | 2:30-3:00 | NK |
| Tuesday | 3:30-4:00 | JJ |
| Tuesday | 5:00-5:30 | SL |
| Wednesday | 10:30-11:00 | BP |
| Wednesday | 2:30-3:00 | BP |
| Wednesday | 5:00-5:30 | AL |
| Thursday | 3:00-3:30 | MW |
| Friday | 10:00-10:30 | JJ |
| Friday | 11:00-11:30 | MR |
| Friday | 4:00-4:30 | JJ |
| Saturday | 10:00-10:30 | BP |
| Saturday | 10:30-11:00 | MA |
| Saturday | 11:00-11:30 | BP |
| Saturday | 12:30-1:00 | BP |
| Sunday | 10:30-11:00 | MW |
| Sunday | 12:00-12:30 | MW |
| Sunday | 1:30-2:00 | BP |
| Sunday | 3:00-3:30 | BP |
| SEAHORSES / 3 - 5 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Monday | 10:30-11:00 | BP |
| Monday | 12:00-12:30 | BP |
| Monday | 4:00-4:30 | MW |
| Tuesday | 9:30-10:00 | JJ |
| Tuesday | 10:00-10:30 | JJ |
| Tuesday | 3:00-3:30 | SR |
| Tuesday | 4:30-5:00 | SR |
| Wednesday | 2:30-3:00 | MW |
| Wednesday | 3:30-4:00 | NK |
| Wednesday | 4:30-5:00 | MW |
| Thursday | 1:30-2:00 | MW |
| Thursday | 4:30-5:00 | NK |
| Friday | 10:30-11:00 | MA |
| Friday | 12:00-12:30 | MR |
| Friday | 1:30-2:00 | SR |
| Friday | 3:00-3:30 | JJ |
| Friday | 4:00-4:30 | MR |
| Saturday | 10:30-11:00 | BP |
| Saturday | 11:30-12:00 | MW |
| Saturday | 2:30-3:00 | MW |
| Sunday | 11:00-11:30 | MW |
| Sunday | 1:30-2:00 | MW |
| Sunday | 3:30-4:00 | BP |
| ANGELFISH / 3 - 5 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Monday | 11:00-11:30 | JJ |
| Monday | 2:30-3:00 | MW |
| Monday | 4:30-5:00 | BP |
| Tuesday | 10:30-11:00 | SL |
| Tuesday | 12:00-12:30 | MA |
| Tuesday | 1:00-1:30 | SR |
| Tuesday | 3:00-3:30 | JJ |
| Tuesday | 4:00-4:30 | BP |
| Wednesday | 2:30-3:00 | MR |
| Wednesday | 4:00-4:30 | BP |
| Wednesday | 5:30-6:00 | AL |
| Thursday | 12:30-1:00 | SR |
| Thursday | 4:00-4:30 | MW |
| Thursday | 5:30-6:00 | MW |
| Friday | 11:30-12:00 | MR |
| Friday | 3:30-4:00 | MR |
| Friday | 4:30-5:00 | JJ |
| Saturday | 10:00-10:30 | MA |
| Saturday | 3:30-4:00 | BP |
| Sunday | 11:00-11:30 | BP |
| Sunday | 12:30-1:00 | MW |
| Sunday | 2:30-3:00 | BP |
| Sunday | 5:15-5:45 | MW |
| OTTERS / 3-5 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Monday | 10:00-10:30 | BP |
| Monday | 3:30-4:00 | JJ |
| Monday | 5:00-5:30 | NK |
| Tuesday | 3:00-3:30 | SL |
| Tuesday | 5:30-6:00 | SR |
| Wednesday | 3:30-4:00 | MW |
| Thursday | 2:00-2:30 | MW |
| Thursday | 3:30-4:00 | MW |
| Thursday | 5:30-6:00 | NK |
| Friday | 10:30-11:00 | JJ |
| Friday | 2:30-3:00 | SR |
| Saturday | 11:00-11:30 | MA |
| Saturday | 1:30-2:00 | MW |
| Sunday | 1:00-1:30 | MW |
| FLOUNDERS / 6-12 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Monday | 3:00-3:30 | BP |
| Monday | 4:00-4:30 | BP |
| Tuesday | 3:00-3:30 | NK |
| Thursday | 3:30-4:00 | JJ |
| Thursday | 5:00-5:30 | MW |
| Friday | 3:30-4:00 | JJ |
| Saturday | 10:30-11:00 | MW |
| Saturday | 1:00-1:30 | BP |
| Saturday | 3:00-3:30 | BP |
| Sunday | 10:00-10:30 | MW |
| Sunday | 4:00-4:30 | BP |
| TRIGGERFISH / 6-12 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Monday | 4:30-5:00 | MW |
| Tuesday | 3:30-4:00 | BP |
| Tuesday | 5:30-6:00 | JJ |
| Wednesday | 3:00-3:30 | NK |
| Wednesday | 4:00-4:30 | MW |
| Thursday | 4:30-5:00 | MW |
| Thursday | 5:30-6:00 | MA |
| Saturday | 12:30-1:00 | MW |
| Saturday | 3:00-3:30 | MW |
| Sunday | 11:30-12:00 | MW |
| Sunday | 2:00-2:30 | MW |
| SEA LIONS / 6-12 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Monday | 3:30-4:00 | BP |
| Tuesday | 5:30-6:00 | SL |
| Wednesday | 3:00-3:30 | MW |
| Wednesday | 4:30-5:00 | AL |
| Wednesday | 6:00-6:30 | MW |
| Thursday | 3:00-3:30 | JJ |
| Friday | 3:30-4:00 | SR |
| Friday | 5:15-5:45 | SR |
| Sunday | 11:30-12:00 | BP |
| Sunday | 3:30-4:00 | MW |
| MANTA RAYS / 6-12 YRS / 45 MIN | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Friday | 5:00-5:45 | JJ |
| Saturday | 1:45-2:30 | MA |
| Sunday | 2:30-3:15 | MW |
| DOLPHINS / 6-12 YRS / 45 MIN | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Tuesday | 4:00-4:45 | JJ |
| Wednesday | 5:00-5:45 | MW |
| Saturday | 1:00-1:45 | MA |
| Sunday | 4:00-4:45 | MW |
| REEF SHARKS / 6-12 YRS / 45 MIN | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Tuesday | 4:45-5:30 | JJ |
| Friday | 5:15-6:00 | MR |
| ENDURANCE / 6 YRS & UP / 1 HR | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Wednesday | 4:30-5:30 | BP |
| Friday | 6:00-7:00 | JJ |
| BEGINNER ADULTS / 45 MIN | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Saturday | 3:30-4:15 | JJ |
| INTERMEDIATE ADULTS / 45 MIN | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Sunday | 12:00-12:45 | SR |
| Tuesday | 6:00-6:45 | JJ |
![]()