
Summer Group 2011
Meet the ASA Staff | Register Now | Schedule for Print
| SUMMER SWIM SCHEDULE 2011 | |
|---|---|
Semester 1: May 31, 2011 - July 1, 2011 |
Group Class Cost: $14 per class for 30 minute classes $20 per class for 45 minute classes $26 per class for 1 hour classes $35.00 per student Annual Registration Fee will be charged at first sign up. (Non-refundable) |
| No Swim Lessons: Memorial weekend (May 28th-30th) & July 4th weekend (July 2nd-4th) | |
Instructor List |
|---|
| SHRIMPS / 10 MONTHS - 3 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Monday | 12:00-12:30 | JJ |
| Tuesday | 11:00-11:30 | SRL |
| Tuesday | 4:30-5:00 | JJ |
| Wednesday | 10:30-11:00 | SRL |
| Wednesday | 2:00-2:30 | JJ |
| Thursday | 10:30-11:00 | SRL |
| Thursday | 1:30-2:00 | JJ |
| Thursday | 4:00-4:30 | MS |
| Thursday | 5:30-6:00 | CO |
| Friday | 10:30-11:00 | SRL |
| Friday | 1:30-2:00 | JJ |
| Saturday | 9:30-10:00 | CO |
| Saturday | 11:30-12:00 | MS |
| Saturday | 1:00-1:30 | OS |
| Sunday | 9:30-10:00 | KO |
| Sunday | 11:00-11:30 | PP |
| Sunday | 1:00-1:30 | PP |
| GUPPIES / 2 - 3 YRS | ||
|---|---|---|
| BY INSTRUCTOR REFERRAL ONLY | ||
| DAY | TIME | INSTRUCTOR |
| Monday | 1:00-1:30 | SRL |
| Monday | 4:00-4:30 | CO |
| Tuesday | 11:00-11:30 | CE |
| Wednesday | 1:00-1:30 | SRL |
| Wednesday | 3:30-4:00 | JJ |
| Thursday | 9:30-10:00 | SRL |
| Thursday | 1:00-1:30 | JJ |
| Thursday | 4:00-4:30 | CO |
| Friday | 11:00-11:30 | SRL |
| Friday | 2:30-3:00 | JJ |
| Saturday | 9:30-10:00 | JF |
| Saturday | 11:00-11:30 | CO |
| Saturday | 1:30-2:00 | CO |
| Sunday | 10:00-10:30 | KO |
| Sunday | 11:30-12:00 | PP |
| BARNACLES / 3 - 5 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Monday | 9:30-10:00 | SRL |
| Monday | 10:00-10:30 | SRL |
| Monday | 1:00-1:30 | JJ |
| Monday | 2:00-2:30 | SRL |
| Monday | 3:30-4:00 | CO |
| Monday | 5:30-6:00 | CO |
| Tuesday | 9:00-9:30 | CE |
| Tuesday | 10:00-10:30 | CE |
| Tuesday | 11:30-12:00 | SRL |
| Tuesday | 1:00-1:30 | JJ |
| Tuesday | 2:00-2:30 | SR |
| Tuesday | 2:30-3:00 | CO |
| Tuesday | 4:00-4:30 | MS |
| Tuesday | 5:00-5:30 | SRL |
| Wednesday | 11:00-11:30 | SRL |
| Wednesday | 1:00-1:30 | JJ |
| Wednesday | 1:30-2:00 | SRL |
| Wednesday | 2:30-3:00 | CO |
| Wednesday | 5:00-5:30 | SRL |
| Thursday | 9:00-9:30 | CE |
| Thursday | 11:00-11:30 | SRL |
| Thursday | 2:30-3:00 | JJ |
| Thursday | 4:30-5:00 | CO |
| Friday | 10:00-10:30 | SRL |
| Friday | 1:00-1:30 | JJ |
| BARNACLES CONT... / 3 - 5 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Friday | 2:00-2:30 | MW |
| Friday | 3:30-4:00 | CO |
| Saturday | 9:30-10:00 | OS |
| Saturday | 10:00-10:30 | JF |
| Saturday | 10:30-11:00 | CO |
| Saturday | 12:00-12:30 | OS |
| Saturday | 1:30-2:00 | JF |
| Saturday | 3:30-4:00 | MS |
| Sunday | 10:30-11:00 | PP |
| Sunday | 11:30-12:00 | KO |
| Sunday | 2:00-2:30 | TA |
| Sunday | 2:30-3:00 | JF |
| Sunday | 3:30-4:00 | PP |
| SEAHORSES / 3 - 5 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Monday | 12:30-1:00 | SRL |
| Monday | 1:30-2:00 | MW |
| Monday | 2:00-2:30 | JJ |
| Monday | 4:30-5:00 | MW |
| Tuesday | 10:30-11:00 | SRL |
| Tuesday | 12:30-1:00 | JJ |
| Tuesday | 3:00-3:30 | CO |
| Tuesday | 4:30-5:00 | MS |
| Wednesday | 11:30-12:00 | SRL |
| Wednesday | 12:30-1:00 | JJ |
| Wednesday | 3:00-3:30 | JJ |
| Wednesday | 4:30-5:00 | CO |
| Thursday | 11:30-12:00 | CE |
| Thursday | 1:00-1:30 | SRL |
| Thursday | 3:00-3:30 | JJ |
| Thursday | 4:30-5:00 | MS |
| Friday | 9:30-10:00 | SRL |
| Friday | 12:30-1:00 | JJ |
| Friday | 4:00-4:30 | CO |
| Saturday | 9:00-9:30 | OS |
| Saturday | 10:00-10:30 | CO |
| Saturday | 10:30-11:00 | JF |
| Saturday | 12:30-1:00 | OS |
| Saturday | 2:00-2:30 | MS |
| Sunday | 10:00-10:30 | TA |
| Sunday | 12:00-12:30 | KO |
| Sunday | 3:00-3:30 | PP |
| Sunday | 3:00-3:30 | JF |
| ANGELFISH / 3 - 5 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Monday | 12:30-1:00 | MW |
| Monday | 2:30-3:00 | JJ |
| Tuesday | 10:30-11:00 | CE |
| Tuesday | 12:30-1:00 | SLR |
| Tuesday | 3:30-4:00 | JJ |
| Wednesday | 12:00-12:30 | SRL |
| Wednesday | 3:30-4:00 | CO |
| Thursday | 12:00-12:30 | CE |
| Thursday | 2:00-2:30 | SRL |
| Friday | 12:30-1:00 | SRL |
| Saturday | 9:00-9:30 | CO |
| Saturday | 12:00-12:30 | JF |
| ANGELFISH CONT... / 3 - 5 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Sunday | 10:30-11:00 | KO |
| Sunday | 3:30-4:00 | TA |
| Sunday | 5:00-5:30 | JF |
| OTTERS / 3-5 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Monday | 3:00-3:30 | CO |
| Tuesday | 2:30-3:00 | JJ |
| Tuesday | 5:30-6:00 | SRL |
| Wednesday | 4:00-4:30 | CO |
| Wednesday | 5:30-6:00 | SRL |
| Friday | 2:30-3:00 | MW |
| Friday | 3:00-3:30 | JJ |
| Friday | 5:00-5:30 | PP |
| Saturday | 3:30-4:00 | CO |
| Sunday | 11:00-11:30 | TA |
| Sunday | 2:00-2:30 | PP |
| Sunday | 4:30-5:00 | JF |
| FLOUNDERS / 6-12 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Monday | 3:30-4:00 | JJ |
| Tuesday | 3:30-4:00 | SRL |
| Tuesday | 5:00-5:30 | JJ |
| Wednesday | 4:30-5:00 | SRL |
| Thursday | 2:30-3:00 | CO |
| Thursday | 3:30-4:00 | MS |
| Thursday | 6:00-6:30 | JF |
| Friday | 2:00-2:30 | SRL |
| Friday | 3:30-4:00 | JJ |
| Saturday | 12:00-12:30 | CO |
| Saturday | 4:00-4:30 | CO |
| Sunday | 3:30-4:00 | JF |
| TRIGGERFISH / 6-12 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Monday | 4:00-4:30 | MW |
| Tuesday | 3:00-3:30 | JJ |
| Tuesday | 6:00-6:30 | SRL |
| Wednesday | 4:30-5:00 | MS |
| Wednesday | 6:00-6:30 | CO |
| Thursday | 2:30-3:00 | SLR |
| Friday | 2:30-3:00 | CO |
| Friday | 4:30-5:00 | PP |
| Saturday | 11:00-11:30 | JF |
| Saturday | 12:30-1:00 | JF |
| Saturday | 3:00-3:30 | CO |
| Sunday | 12:30-1:00 | KO |
| Sunday | 2:30-3:00 | TA |
| SEA LIONS / 6-12 YRS | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Monday | 3:30-4:00 | MW |
| Tuesday | 4:00-4:30 | SRL |
| Tuesday | 5:30-6:00 | CO |
| Wednesday | 3:30-4:00 | SRL |
| Thursday | 3:30-4:00 | CO |
| Friday | 4:45-5:15 | MW |
| Saturday | 11:30-12:00 | CO |
| Saturday | 1:30-2:00 | OS |
| Sunday | 12:30-1:00 | PP |
| Sunday | 4:00-4:30 | TA |
| MANTA RAYS / 6-12 YRS / 45 MIN | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Tuesday | 6:15-7:00 | JF |
| Wednesday | 2:30-3:15 | SRL |
| Saturday | 5:00-5:45 | CO |
| Sunday | 12:30-1:15 | TA |
| DOLPHINS / 6-12 YRS / 45 MIN | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Tuesday | 5:30-6:15 | JF |
| Friday | 4:15-5:00 | JJ |
| Sunday | 4:00-4:45 | PP |
| REEF SHARKS / 6-12 YRS / 45 MIN | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Wednesday | 3:15-4:00 | SRL |
| ENDURANCE / 6 YRS & UP / 1 HR | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| BEGINNER ADULTS / 1 HR | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Wednesday | 6:00-7:00 | SRL |
| INTERMEDIATE ADULTS / 1 HR | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
| Friday | 5:30-6:30 | CO |
| Saturday | 12:00-1:00 | MS |
| ENDURANCE ADULTS / 1 HR | ||
|---|---|---|
| DAY | TIME | INSTRUCTOR |
![]()