HY-TEK's Meet Manager 1/10/2009 03:40 PM
New Year Meet - 1/10/2009
Results
Event 1 Girls 4-7 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Kun, Laurel 7 ASA 24.73
2 Mendes, Sofia 5 ASA 25.67
3 Salmon, Courtney 5 ASA 29.61
4 Lewis, Taylor 6 ASA 29.97
5 Dorsey, Dania 7 ASA 31.55
6 Mendes, Adriana 5 ASA 31.98
7 Bradley, Adrienne 5 ASA 38.35
Event 2 Boys 4-7 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Shaw, Harrison 7 ASA 20.38
2 Githuku, Ryan 6 ASA 25.20
3 Godbee, Thomas 6 ASA 25.68
4 Mendes, Daniel 5 ASA 31.51
5 Ague, Max 7 ASA 34.15
6 Garrison, Evan 5 ASA 40.32
Event 3 Girls 8-9 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Carlson, Sophie 8 ASA 16.45
2 Jiang, Sydnie 8 ASA 19.72
3 Vaz, Savannah 9 ASA 20.21
4 Hollis, Mackenzie 8 ASA 20.92
5 Latsis, Alexia 9 ASA 22.23
6 Goldstrom, Audrey 8 ASA 25.00
7 Towey, Mary Beth 8 ASA 25.72
8 Dullabh, Bianca 8 ASA 30.18
Event 4 Boys 8-9 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Smith, Justin 8 ASA 16.74
2 Stancampiano, Henrique 8 ASA 17.49
3 Schorsch, Trent 8 ASA 18.04
4 Pappalardo, Matthew 8 ASA 19.77
5 Benito, Richard 9 ASA 20.15
6 Burnett, Harry 8 ASA 21.14
7 Mellen, Avery 8 ASA 21.90
8 Nulty, Will 8 ASA 23.33
9 Leung, Jacob 8 ASA 27.61
Event 5 Girls 10-11 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Justice, Emily 11 ASA 15.14
2 Chang, Cleo 11 ASA 15.38
3 Simon, Jennifer 10 ASA 15.72
4 Weaver, Elizabeth 11 ASA 16.08
5 Meaux, Savannah 11 ASA 16.22
6 Vitulli, Elizabeth 11 ASA 16.26
7 O'Donnell, Samantha 10 ASA 16.44
8 Lacey, Emma 9 ASA 16.48
9 Goldman, Elyssa 10 ASA 18.00
10 McGahee, Mikayla 11 ASA 19.15
Event 6 Boys 10-11 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Deliyiannis, Mihalis 9 ASA 16.21
2 Hendon, Jake 11 ASA 16.77
3 Holyfield, Elijah 10 ASA 17.06
Event 7 Girls 12-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Deliyiannis, Marika 14 ASA 33.24
2 Deliyiannis, Antonia 14 ASA 35.59
3 Krebs, Caroline 13 ASA 39.22
Event 8 Boys 12-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Mast, Will 13 ASA 31.19
Event 9 Girls 4-7 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Mendes, Sofia 5 ASA 30.97
2 Kun, Laurel 7 ASA 31.73
3 Salmon, Courtney 5 ASA 34.52
4 Dorsey, Dania 7 ASA 34.72
5 Mendes, Adriana 5 ASA 34.80
6 Bradley, Adrienne 5 ASA 38.29
7 Lewis, Taylor 6 ASA 40.36
Event 10 Boys 4-7 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Shaw, Harrison 7 ASA 25.28
2 Ague, Max 7 ASA 31.57
3 Mendes, Daniel 5 ASA 31.62
4 Godbee, Thomas 6 ASA 40.08
5 Githuku, Ryan 6 ASA 41.22
6 Garrison, Evan 5 ASA 45.08
Event 11 Girls 8-9 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Carlson, Sophie 8 ASA 24.14
2 Hollis, Mackenzie 8 ASA 25.70
3 Jiang, Sydnie 8 ASA 27.32
4 Latsis, Alexia 9 ASA 28.89
5 Vaz, Savannah 9 ASA 28.91
6 Goldstrom, Audrey 8 ASA 32.07
7 Dullabh, Bianca 8 ASA 34.99
8 Towey, Mary Beth 8 ASA 36.49
Event 12 Boys 8-9 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Smith, Justin 8 ASA 21.62
2 Schorsch, Trent 8 ASA 23.14
3 Stancampiano, Henrique 8 ASA 23.31
4 Benito, Richard 9 ASA 25.52
5 Pappalardo, Matthew 8 ASA 26.52
6 Burnett, Harry 8 ASA 28.11
7 Mellen, Avery 8 ASA 29.09
8 Nulty, Will 8 ASA 29.99
9 Leung, Jacob 8 ASA 31.52
Event 13 Girls 10-11 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Justice, Emily 11 ASA 18.59
2 Simon, Jennifer 10 ASA 19.15
3 O'Donnell, Samantha 10 ASA 19.34
4 Weaver, Elizabeth 11 ASA 19.57
5 Chang, Cleo 11 ASA 19.80
6 Vitulli, Elizabeth 11 ASA 20.34
7 Meaux, Savannah 11 ASA 21.63
8 Lacey, Emma 9 ASA 22.38
9 Goldman, Elyssa 10 ASA 22.62
10 McGahee, Mikayla 11 ASA 24.14
Event 14 Boys 10-11 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Deliyiannis, Mihalis 9 ASA 20.40
2 Hendon, Jake 11 ASA 21.94
3 Holyfield, Elijah 10 ASA 23.61
Event 15 Girls 12-14 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Deliyiannis, Marika 14 ASA 41.82
2 Deliyiannis, Antonia 14 ASA 46.42
3 Krebs, Caroline 13 ASA 48.91
Event 16 Boys 12-14 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Mast, Will 13 ASA 38.40
Event 17 Girls 8-9 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Vaz, Savannah 9 ASA 32.13
2 Carlson, Sophie 8 ASA 34.67
3 Hollis, Mackenzie 8 ASA 35.45
4 Jiang, Sydnie 8 ASA 35.62
5 Goldstrom, Audrey 8 ASA 36.59
6 Latsis, Alexia 9 ASA 37.18
7 Towey, Mary Beth 8 ASA 38.61
8 Dullabh, Bianca 8 ASA 46.93
Event 18 Boys 8-9 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Smith, Justin 8 ASA 24.10
2 Stancampiano, Henrique 8 ASA 24.36
3 Benito, Richard 9 ASA 28.00
4 Burnett, Harry 8 ASA 29.41
5 Schorsch, Trent 8 ASA 32.68
6 Mellen, Avery 8 ASA 33.74
7 Nulty, Will 8 ASA 34.43
8 Pappalardo, Matthew 8 ASA 34.67
9 Leung, Jacob 8 ASA 34.90
Event 19 Girls 10-11 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Weaver, Elizabeth 11 ASA 20.68
2 Chang, Cleo 11 ASA 21.23
3 O'Donnell, Samantha 10 ASA 21.38
4 Lacey, Emma 9 ASA 22.15
5 Vitulli, Elizabeth 11 ASA 22.18
6 Meaux, Savannah 11 ASA 22.30
7 Justice, Emily 11 ASA 23.50
8 Simon, Jennifer 10 ASA 23.63
9 Goldman, Elyssa 10 ASA 27.43
10 McGahee, Mikayla 11 ASA 29.25
Event 20 Boys 10-11 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Deliyiannis, Mihalis 9 ASA 22.58
2 Holyfield, Elijah 10 ASA 23.00
3 Hendon, Jake 11 ASA 23.51
Event 21 Girls 12-14 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Krebs, Caroline 13 ASA 46.42
2 Deliyiannis, Marika 14 ASA 48.79
3 Deliyiannis, Antonia 14 ASA 54.04
Event 22 Boys 12-14 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Mast, Will 13 ASA 44.90
Event 23 Girls 8-9 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Carlson, Sophie 8 ASA 23.77
2 Vaz, Savannah 9 ASA 28.09
3 Hollis, Mackenzie 8 ASA 30.68
4 Jiang, Sydnie 8 ASA 33.38
5 Latsis, Alexia 9 ASA 33.78
6 Towey, Mary Beth 8 ASA 34.82
7 Goldstrom, Audrey 8 ASA 38.56
8 Dullabh, Bianca 8 ASA 41.91
Event 24 Boys 8-9 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Smith, Justin 8 ASA 24.40
2 Schorsch, Trent 8 ASA 25.28
3 Stancampiano, Henrique 8 ASA 26.22
4 Benito, Richard 9 ASA 28.69
5 Burnett, Harry 8 ASA 31.36
6 Mellen, Avery 8 ASA 32.69
7 Nulty, Will 8 ASA 32.88
8 Pappalardo, Matthew 8 ASA 33.96
9 Leung, Jacob 8 ASA 35.84
Event 25 Girls 10-11 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Justice, Emily 11 ASA 17.91
2 Weaver, Elizabeth 11 ASA 18.30
3 Meaux, Savannah 11 ASA 18.41
4 Vitulli, Elizabeth 11 ASA 18.97
5 Chang, Cleo 11 ASA 19.97
6 O'Donnell, Samantha 10 ASA 20.28
7 Simon, Jennifer 10 ASA 20.62
8 Lacey, Emma 9 ASA 22.22
9 Goldman, Elyssa 10 ASA 24.91
Event 26 Boys 10-11 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Hendon, Jake 11 ASA 18.22
2 Deliyiannis, Mihalis 9 ASA 18.35
3 Holyfield, Elijah 10 ASA 23.18
Event 27 Girls 12-14 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Deliyiannis, Antonia 14 ASA 41.04
2 Deliyiannis, Marika 14 ASA 42.16
Event 28 Boys 12-14 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Mast, Will 13 ASA 41.84
Event 29 Girls 10-11 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Justice, Emily 11 ASA 1:31.84
2 Weaver, Elizabeth 11 ASA 1:32.33
3 Meaux, Savannah 11 ASA 1:35.35
4 Chang, Cleo 11 ASA 1:36.32
5 Vitulli, Elizabeth 11 ASA 1:37.57
6 Simon, Jennifer 10 ASA 1:39.82
7 O'Donnell, Samantha 10 ASA 1:42.05
8 Lacey, Emma 9 ASA 1:48.66
9 Goldman, Elyssa 10 ASA 1:50.59
Event 30 Boys 10-11 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Hendon, Jake 11 ASA 1:40.84
2 Deliyiannis, Mihalis 9 ASA 1:45.35
3 Holyfield, Elijah 10 ASA 1:57.40
Event 31 Girls 12-14 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Krebs, Caroline 13 ASA 1:36.74
2 Deliyiannis, Marika 14 ASA 1:37.76
3 Deliyiannis, Antonia 14 ASA 1:51.46
Event 32 Boys 12-14 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Mast, Will 13 ASA 1:32.93