HY-TEK's Meet Manager 11/22/2008 10:52 AM
ASA Turkey Meet - 11/22/2008
Results
Event 1 Girls 4-7 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Vanloan, Abigail 6 ASA 21.08
2 Baker, Lexi 6 ASA 25.16
3 Thomas, Madison 7 ASA 28.84
4 Dorsey, Dania 7 ASA 29.94
5 Levin, Lily 6 ASA 30.48
6 Mendes, Adriana 5 ASA 30.76
7 Reilly, Scarlett 5 ASA 33.92
8 Salmon, Courtney 5 ASA 34.35
9 Morneweck, Elise 5 ASA 39.19
Event 2 Boys 4-7 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Shaw, Harrison 7 ASA 20.70
2 Reilly, Stone 7 ASA 28.59
3 Githuku, Ryan 6 ASA 28.66
4 Ague, Max 7 ASA 30.01
5 Sertl, Johnathan 7 ASA 30.10
6 Mendes, Daniel 5 ASA 30.23
7 Amerson, Matthew 7 ASA 31.20
8 Elliotte, Hundley 7 ASA 32.00
9 Amerson, Michael 7 ASA 35.20
Event 3 Girls 8-9 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Lacey, Emma 9 ASA 18.96
2 Jiang, Sydnie 8 ASA 19.74
3 Vaz, Savannah 9 ASA 20.80
4 Hollis, Mackenzie 8 ASA 22.90
5 Latsis, Alexia 9 ASA 23.52
6 Solomon, Foster 8 ASA 23.91
7 Goldstrom, Audrey 8 ASA 24.49
8 Wong, Jace 8 ASA 24.95
9 Fletcher, Emma 8 ASA 25.57
10 Coe, Ellie 8 ASA 28.39
11 Dullabh, Bianca 8 ASA 36.91
Event 4 Boys 8-9 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Deliyiannis, Mihalis 9 ASA 16.20
2 Smith, Justin 8 ASA 18.10
3 Burnett, Harry 8 ASA 19.22
4 Azar, Mitch 8 ASA 19.84
5 Swart, Christopher 9 ASA 20.08
6 Schorsch, Trent 8 ASA 20.38
7 Benito, Richard 9 ASA 20.45
8 Stancampiano, Henrique 8 ASA 21.08
9 Pappalardo, Matthew 8 ASA 22.44
10 Nulty, Will 8 ASA 25.92
11 Silverman, Marc 8 St08d2-GA 25.97
12 Williams, Geordie 8 ASA 26.25
13 Lynch, Marshall 8 ASA 27.67
14 Plumly, Charley 8 ASA 28.00
Event 5 Girls 10-11 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Polikoff, Elizabeth 10 ASA 15.12
2 Justice, Emily 10 ASA 15.89
3 Weaver, Elizabeth 11 ASA 16.02
4 O'Donnell, Samantha 10 ASA 16.14
5 Simon, Jennifer 10 ASA 16.16
6 Jones, Emily 10 ASA 16.50
7 Outz, Noelle 11 ASA 18.20
8 Laskar, Endurance 10 ASA 22.02
Event 6 Boys 10-11 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Hendon, Jake 11 ASA 16.70
2 Holyfield, Elijah 10 ASA 17.33
3 Fletcher, Matthew 10 ASA 18.11
4 Bousquet, Cole 10 ASA 18.14
5 Dong, Christopher 11 ASA 21.98
6 Amerson, Jack 10 ASA 27.28
Event 7 Girls 12-13 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Deliyiannis, Marika 13 ASA 32.98
2 Kilpatrick, Darien 13 ASA 33.30
3 Deliyiannis, Antonia 13 ASA 35.38
4 Kurz, Julia 12 ASA 37.29
5 Ng, Christi 14 ASA 40.27
Event 8 Boys 12-13 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Mast, Will 13 ASA 32.07
2 Hendon, Luke 13 ASA 32.14
3 Band, Gabriel 12 ASA 38.64
4 Cheng, Andrew 12 ASA 43.37
Event 9 Girls 4-7 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Vanloan, Abigail 6 ASA 27.30
2 Thomas, Madison 7 ASA 28.22
3 Baker, Lexi 6 ASA 28.66
4 Dorsey, Dania 7 ASA 33.74
5 Mendes, Adriana 5 ASA 36.47
6 Morneweck, Elise 5 ASA 40.31
7 Levin, Lily 6 ASA 43.50
8 Salmon, Courtney 5 ASA 44.24
Event 10 Boys 4-7 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Shaw, Harrison 7 ASA 26.90
2 Mendes, Daniel 5 ASA 31.49
3 Githuku, Ryan 6 ASA 32.12
4 Amerson, Matthew 7 ASA 32.28
5 Reilly, Stone 7 ASA 32.93
6 Elliotte, Hundley 7 ASA 33.98
7 Sertl, Johnathan 7 ASA 35.44
8 Amerson, Michael 7 ASA 36.03
9 Ague, Max 7 ASA 38.10
Event 11 Girls 8-9 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Lacey, Emma 9 ASA 25.11
2 Fletcher, Emma 8 ASA 25.83
3 Jiang, Sydnie 8 ASA 26.37
4 Wong, Jace 8 ASA 27.45
5 Hollis, Mackenzie 8 ASA 27.53
6 Vaz, Savannah 9 ASA 28.42
7 Latsis, Alexia 9 ASA 28.52
8 Goldstrom, Audrey 8 ASA 30.79
9 Coe, Ellie 8 ASA 31.90
10 Solomon, Foster 8 ASA 33.75
11 Dullabh, Bianca 8 ASA 38.26
Event 12 Boys 8-9 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Deliyiannis, Mihalis 9 ASA 21.10
2 Schorsch, Trent 8 ASA 23.29
3 Benito, Richard 9 ASA 24.01
4 Swart, Christopher 9 ASA 24.20
5 Smith, Justin 8 ASA 24.50
6 Stancampiano, Henrique 8 ASA 25.70
7 Pappalardo, Matthew 8 ASA 26.07
8 Azar, Mitch 8 ASA 26.11
9 Burnett, Harry 8 ASA 26.76
10 Silverman, Marc 8 St08d2-GA 27.19
11 Williams, Geordie 8 ASA 27.80
12 Nulty, Will 8 ASA 31.19
13 Plumly, Charley 8 ASA 34.28
14 Lynch, Marshall 8 ASA 37.73
Event 13 Girls 10-11 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Polikoff, Elizabeth 10 ASA 18.35
2 Justice, Emily 10 ASA 18.70
3 Jones, Emily 10 ASA 18.71
4 Weaver, Elizabeth 11 ASA 19.77
5 Simon, Jennifer 10 ASA 20.06
6 O'Donnell, Samantha 10 ASA 21.19
7 Outz, Noelle 11 ASA 24.12
8 Laskar, Endurance 10 ASA 24.89
Event 14 Boys 10-11 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Amerson, Jack 10 ASA 21.59
2 Hendon, Jake 11 ASA 22.52
3 Bousquet, Cole 10 ASA 22.96
4 Fletcher, Matthew 10 ASA 23.10
5 Holyfield, Elijah 10 ASA 23.42
6 Dong, Christopher 11 ASA 33.16
Event 15 Girls 12-13 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Deliyiannis, Marika 13 ASA 40.94
2 Kurz, Julia 12 ASA 42.04
3 Kilpatrick, Darien 13 ASA 42.87
4 Deliyiannis, Antonia 13 ASA 46.58
5 Ng, Christi 14 ASA 52.37
Event 16 Boys 12-13 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Mast, Will 13 ASA 40.40
2 Hendon, Luke 13 ASA 40.60
3 Cheng, Andrew 12 ASA 58.40
4 Band, Gabriel 12 ASA 58.76
Event 17 Girls 8-9 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Lacey, Emma 9 ASA 23.81
2 Goldstrom, Audrey 8 ASA 26.18
3 Fletcher, Emma 8 ASA 30.96
4 Solomon, Foster 8 ASA 32.58
5 Vaz, Savannah 9 ASA 32.77
6 Jiang, Sydnie 8 ASA 33.20
7 Coe, Ellie 8 ASA 36.62
8 Hollis, Mackenzie 8 ASA 38.51
9 Latsis, Alexia 9 ASA 40.56
10 Wong, Jace 8 ASA 40.67
11 Dullabh, Bianca 8 ASA 41.68
Event 18 Boys 8-9 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Deliyiannis, Mihalis 9 ASA 22.51
2 Smith, Justin 8 ASA 24.02
3 Benito, Richard 9 ASA 26.42
4 Azar, Mitch 8 ASA 26.58
5 Swart, Christopher 9 ASA 26.63
6 Stancampiano, Henrique 8 ASA 29.16
7 Burnett, Harry 8 ASA 29.64
8 Schorsch, Trent 8 ASA 31.53
9 Lynch, Marshall 8 ASA 31.74
10 Pappalardo, Matthew 8 ASA 34.20
11 Nulty, Will 8 ASA 34.81
12 Plumly, Charley 8 ASA 34.91
13 Williams, Geordie 8 ASA 37.55
14 Silverman, Marc 8 St08d2-GA 37.78
Event 19 Girls 10-11 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Weaver, Elizabeth 11 ASA 21.85
2 Polikoff, Elizabeth 10 ASA 22.17
3 Jones, Emily 10 ASA 23.00
4 O'Donnell, Samantha 10 ASA 23.64
5 Justice, Emily 10 ASA 24.37
6 Outz, Noelle 11 ASA 25.81
7 Simon, Jennifer 10 ASA 26.02
8 Laskar, Endurance 10 ASA 29.30
Event 20 Boys 10-11 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Holyfield, Elijah 10 ASA 23.79
2 Fletcher, Matthew 10 ASA 24.31
3 Bousquet, Cole 10 ASA 25.23
4 Hendon, Jake 11 ASA 27.68
5 Dong, Christopher 11 ASA 29.78
6 Amerson, Jack 10 ASA 31.63
Event 21 Girls 12-13 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Deliyiannis, Marika 13 ASA 47.02
2 Kilpatrick, Darien 13 ASA 48.58
3 Kurz, Julia 12 ASA 49.08
4 Deliyiannis, Antonia 13 ASA 53.17
5 Ng, Christi 14 ASA 59.65
Event 22 Boys 12-13 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Mast, Will 13 ASA 45.22
2 Hendon, Luke 13 ASA 45.91
3 Band, Gabriel 12 ASA 52.80
4 Cheng, Andrew 12 ASA 59.98
Event 23 Girls 8-9 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Lacey, Emma 9 ASA 23.02
2 Fletcher, Emma 8 ASA 29.38
3 Vaz, Savannah 9 ASA 31.02
4 Hollis, Mackenzie 8 ASA 31.11
5 Jiang, Sydnie 8 ASA 31.56
6 Solomon, Foster 8 ASA 33.07
7 Coe, Ellie 8 ASA 34.55
8 Goldstrom, Audrey 8 ASA 36.78
9 Wong, Jace 8 ASA 37.30
10 Latsis, Alexia 9 ASA 38.63
Event 24 Boys 8-9 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Deliyiannis, Mihalis 9 ASA 20.58
2 Azar, Mitch 8 ASA 25.11
3 Schorsch, Trent 8 ASA 26.02
4 Swart, Christopher 9 ASA 26.28
5 Smith, Justin 8 ASA 26.63
6 Benito, Richard 9 ASA 27.67
7 Stancampiano, Henrique 8 ASA 30.53
8 Silverman, Marc 8 St08d2-GA 31.90
9 Pappalardo, Matthew 8 ASA 32.02
10 Burnett, Harry 8 ASA 33.10
11 Nulty, Will 8 ASA 33.90
12 Lynch, Marshall 8 ASA 35.18
13 Williams, Geordie 8 ASA 36.71
14 Plumly, Charley 8 ASA 36.77
Event 25 Girls 10-11 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Polikoff, Elizabeth 10 ASA 17.30
2 Justice, Emily 10 ASA 19.15
3 Weaver, Elizabeth 11 ASA 19.60
4 O'Donnell, Samantha 10 ASA 19.91
5 Jones, Emily 10 ASA 21.74
6 Simon, Jennifer 10 ASA 21.80
7 Outz, Noelle 11 ASA 26.43
8 Laskar, Endurance 10 ASA 32.82
Event 26 Boys 10-11 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Hendon, Jake 11 ASA 21.32
2 Holyfield, Elijah 10 ASA 23.40
3 Bousquet, Cole 10 ASA 24.39
4 Amerson, Jack 10 ASA 30.28
5 Dong, Christopher 11 ASA 34.43
Event 27 Girls 12-13 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Deliyiannis, Marika 13 ASA 38.42
2 Deliyiannis, Antonia 13 ASA 38.51
3 Kilpatrick, Darien 13 ASA 42.16
4 Kurz, Julia 12 ASA 42.77
5 Ng, Christi 14 ASA 55.18
Event 28 Boys 12-13 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Hendon, Luke 13 ASA 40.82
2 Mast, Will 13 ASA 41.10
3 Band, Gabriel 12 ASA 55.49
4 Cheng, Andrew 12 ASA 1:04.87
Event 29 Girls 10-11 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Polikoff, Elizabeth 10 ASA 1:32.47
2 Justice, Emily 10 ASA 1:33.74
3 Weaver, Elizabeth 11 ASA 1:35.85
4 O'Donnell, Samantha 10 ASA 1:37.81
5 Simon, Jennifer 10 ASA 1:42.54
6 Jones, Emily 10 ASA 1:42.84
7 Outz, Noelle 11 ASA 1:57.32
8 Laskar, Endurance 10 ASA 2:16.35
Event 30 Boys 10-11 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Hendon, Jake 11 ASA 1:51.48
2 Holyfield, Elijah 10 ASA 1:56.06
3 Bousquet, Cole 10 ASA 1:56.60
4 Dong, Christopher 11 ASA 2:22.66
5 Amerson, Jack 10 ASA 2:23.30
Event 31 Girls 12-13 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Deliyiannis, Marika 13 ASA 1:30.72
2 Kurz, Julia 12 ASA 1:35.58
3 Kilpatrick, Darien 13 ASA 1:39.26
4 Deliyiannis, Antonia 13 ASA 1:46.27
5 Ng, Christi 14 ASA 1:55.34
Event 32 Boys 12-13 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Hendon, Luke 13 ASA 1:28.95
2 Mast, Will 13 ASA 1:30.65
3 Band, Gabriel 12 ASA 1:59.07
4 Cheng, Andrew 12 ASA 2:04.50