Licensed to Stingrays Inc. HY-TEK's Meet Manager
Rays Invite - 2/5/2010 to 2/7/2010
Psych Sheet
Event 1 Girls 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Sweeney, Carly N 15 Tidal Wave-GA 24.70
2 Terry, MaryKathryn P 13 DAQ-GA 25.41
3 Postoll, Rebecca A 12 RAYS-GA 25.69
4 Postoll, Melissa A 14 RAYS-GA 25.85
5 Farris, Jen G 16 DAQ-GA 25.86
6 Norman, Rachel E 15 RAYS-GA 25.89
7 Hart, Madison C 16 Tidal Wave-GA 25.94
8 Morris, Hailey L 16 GOLD-GA 26.21
9 Taylor, Katie E 13 GOLD-GA 26.21
10 Case, Lauren E 11 GOLD-GA 26.31
11 Sandoval, Ashley A 16 Tidal Wave-GA 26.45
12 Layde, Maggie C 14 UNLIN-GA 26.49
13 Wilks, Taylor J 14 Tidal Wave-GA 26.65
14 Hart, Elise D 13 Tidal Wave-GA 26.72
15 Skinner, Paige A 14 GOLD-GA 26.75
16 DeBruyn, Kira M 13 GOLD-GA 26.77
17 Spivey, Bailee L 14 Stingrays-GA 26.82
18 Garrigan, Colleen M 13 RAYS-GA 26.82
19 Black, Aubri M 14 DAQ-GA 26.84
20 Malcolm, Katherine A 14 RAYS-GA 26.97
21 Friedman, Alex R 16 GOLD-GA 27.00
22 Tank, Madison J 14 GOLD-GA 27.04
23 Kaufman, Haley V 14 Tidal Wave-GA 27.13
24 Zimmerman, Julie L 17 RAYS-GA 27.22
25 Price, Kelly M 14 RAYS-GA 27.25
26 Watts, Jane L 13 Marietta Marlins-GA 27.41
27 O'Malley, Lauren 13 RAYS-GA 27.44
28 Morris, Magee 14 RAYS-GA 27.61
29 Winkler, Olivia E 13 GOLD-GA 27.74
30 Wright, Elizabeth K 17 RAYS-GA 27.76
31 Justus, Rebecca M 13 RAYS-GA 27.80
32 Valle, Erin B 12 RAYS-GA 28.04
33 Brinks, Jessye L 13 DAQ-GA 28.09
34 West, Emma L 13 GOLD-GA 28.41
35 Jolley, Ryan N 12 RAYS-GA 28.51
36 Riggs, Maddie E 13 DAQ-GA 28.53
37 Johns, Miranda J 12 GOLD-GA 28.67
38 Kassis, Katie M 13 GOLD-GA 28.72
39 Jones, Barri A 15 DAQ-GA 28.95
40 Kendall, Madisyn S 13 RAYS-GA 29.01
41 Greenwood, Alyx A 14 Tidal Wave-GA 29.10
42 McFARLAND, Leah M 13 Marietta Marlins-GA 29.45
43 Dowling, Lindsay D 13 Stingrays-GA 29.70
44 Tikhonovsky, Natalie G 13 Marietta Marlins-GA 29.76
45 Cooper, Haley M 16 Tidal Wave-GA 29.98
46 Gutekunst, Malaika H 17 DAQ-GA 30.13
47 Gonzalez, Abigail A 13 Tidal Wave-GA 30.20
48 Carter, Kamryn T 10 GOLD-GA 30.59
49 OH, Caitlin E 11 Marietta Marlins-GA 30.70
50 Swan, Emily C 14 GOLD-GA 31.17
51 Gurniewicz, Hannah E 14 RAYS-GA 31.53
52 Masters, Jillian N 13 GOLD-GA 32.20
53 Murray, Elizabeth M 13 RAYS-GA 32.85
54 Dickerhoof, Sara M 14 Tidal Wave-GA 36.94
55 Brennen, Emma G 13 DAQ-GA 38.56
56 Friedman, Rebecca B 13 ZBN-GA NT
Event 2 Boys 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Sweeney, David M 15 Tidal Wave-GA 21.79
2 Boutte', D.J. P 15 DAQ-GA 21.93
3 Cuttic, Drew R 15 GOLD-GA 22.05
4 Mitchell, Max A 17 DAQ-GA 22.07
5 Bryant, Kristopher A 16 Tidal Wave-GA 22.13
6 Hughes, Devyn J 15 DAQ-GA 22.28
7 Chesser, Tyler A 17 RAYS-GA 22.46
8 Sumrall, Austin T 16 GOLD-GA 22.82
9 Marine, Jackson R 17 RAYS-GA 22.84
10 Marshall, Zack D 14 Marietta Marlins-GA 23.08
11 Taylor, Stephen N 14 RAYS-GA 23.23
12 Brady, Dan J 17 Marietta Marlins-GA 23.61
13 Peterson, Stone S 15 GOLD-GA 23.68
14 Locke, Thomas J 13 Tidal Wave-GA 23.71
15 Blanton, Jarrod C 16 RAYS-GA 23.87
16 Syers, Benjamin R 13 GOLD-GA 24.15
17 Hilliard, Jean-Michael 16 Tidal Wave-GA 24.35
18 Resnik, Cass C 15 RAYS-GA 24.65
19 Jamerson, Eric D 14 Tidal Wave-GA 24.77
20 Morin, Sean L 15 Stingrays-GA 24.83
21 Syers, Jack N 13 GOLD-GA 24.93
22 Burton, Luke D 15 RAYS-GA 25.02
23 Hufnagel, Nathan L 14 GOLD-GA 25.08
24 Rutledge, Gus L 15 Tidal Wave-GA 25.41
25 Totherow, Joseph K 15 Tidal Wave-GA 25.44
26 Harper, Allex 15 DAQ-GA 25.48
27 Barry, Sam A 16 RAYS-GA 25.52
28 Downs, Drew R 14 DAQ-GA 25.59
29 Kanter, Cody 14 GOLD-GA 25.82
30 Neault, Ethan J 13 GOLD-GA 25.86
31 Dingess, David A 13 Marietta Marlins-GA 25.86
32 Jordan, Jacob V 13 DAQ-GA 25.89
33 Dent, Scott S 16 DAQ-GA 26.09
34 Alston, Matthew C 14 DAQ-GA 26.43
35 Harper, Tyler A 13 RAYS-GA 26.43
36 Kelley, Thomas W 13 RAYS-GA 26.61
37 Schnell, Kyle J 13 GOLD-GA 26.74
38 Martin, Chad C 13 Stingrays-GA 26.94
39 Wathen, Matthew C 13 ZBN-GA 26.98
40 Gunning, Jack C 13 RAYS-GA 27.00
41 Levreault-Lopez, Alarii 13 GOLD-GA 27.17
42 Vukas, Chris M 13 GOLD-GA 27.54
43 Coleman, Nick A 16 DAQ-GA 27.64
44 Mau, Alec S 14 RAYS-GA 27.64
45 Strausberger, Andy N 13 RAYS-GA 27.77
46 Brown, Matthew L 14 GOLD-GA 27.97
47 Wineman, Craig E 13 GOLD-GA 28.08
48 Baker, Ryan P 15 Tidal Wave-GA 28.78
49 East, Daniel D 11 Marietta Marlins-GA 28.91
50 Benjamin, Jordan 13 Tidal Wave-GA 29.49
51 Getty, Zach A 13 GOLD-GA 29.50
52 Schneider, Zack P 14 RAYS-GA 29.85
53 Blanchard, Robert E 13 Stingrays-GA 30.51
54 Renner, Kyle L 12 GOLD-GA 30.73
55 Fikse, Jake E 13 GOLD-GA 31.97
56 Moore, Hunter C 15 RAYS-GA 32.46
57 Mancuso, Alex S 13 Tidal Wave-GA 35.89
58 Dempsey, Caleb P 13 Tidal Wave-GA 36.95
59 Cody, Bryan P 14 GOLD-GA NT
60 Schreer, Sammy R 16 RAYS-GA NT
61 Strydom, Jan 13 RAYS-GA NT
Event 3 Girls 12 & Under 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hays, Margo A 12 DAQ-GA 26.34
2 Miller, Chloe G 11 Stingrays-GA 27.75
3 Murray, Emma E 12 GOLD-GA 27.75
4 Whiddon, Kalie B 12 Stingrays-GA 27.99
5 Glunn, Alexis L 12 GOLD-GA 28.02
6 Ciesielski, Jenni N 12 RAYS-GA 28.65
7 Akers, Lindsay A 11 GOLD-GA 28.92
8 Brewer, Lauren N 12 RAYS-GA 29.02
9 Carter, Jessica L 12 RAYS-GA 29.02
10 Billings, Finley E 12 RAYS-GA 29.33
11 Hemmati, Anna M 12 RAYS-GA 29.66
12 Brown, Katie M 12 GOLD-GA 29.67
13 Austin, Kailey H 11 RAYS-GA 29.71
14 Gutekunst, Naomie L 12 DAQ-GA 29.72
15 Rutledge, Georgia M 11 Tidal Wave-GA 29.74
16 O'Meara, Megan C 11 RAYS-GA 30.06
17 Harper, Leona 10 DAQ-GA 30.15
18 Crook, Delana M 11 GOLD-GA 30.30
19 McCartney, Lauren C 11 RAYS-GA 30.33
20 Ford, Lauren L 10 DAQ-GA 30.74
21 Yacoub, Jordan L 12 GOLD-GA 30.84
22 Lofton, Anna C 11 RAYS-GA 30.94
23 Lewis, Billye D 10 Rockdale-GA 31.19
24 Ledet, Maddie J 10 DAQ-GA 31.23
25 Taylor, Leila G 10 DAQ-GA 31.41
26 Hill, Jaclyn F 10 GOLD-GA 31.45
27 Ezenwa, Ebele A 11 GOLD-GA 31.62
28 Layde, Molly C 10 UNLIN-GA 31.72
29 Cuttic, Rachel L 12 GOLD-GA 31.75
30 McHugh, Caitlyn 10 RAYS-GA 32.00
31 Newman, Anna B 10 DAQ-GA 32.13
32 Rogers, MaryKate K 10 GOLD-GA 32.28
33 Miller, Leah N 12 RAYS-GA 32.36
34 Athanassiades, Katherine L 12 DAQ-GA 32.39
35 Hill, Jordan N 12 GOLD-GA 32.60
36 Csubak, Jaclyn A 10 GOLD-GA 32.61
37 Freeman, Abby M 10 Tidal Wave-GA 32.73
38 Bamatraf, Nuna 10 RAYS-GA 32.76
39 Hotinger, Emily V 12 RAYS-GA 32.87
40 Froemming, Meghan S 8 GOLD-GA 33.07
41 Harrast, Emily V 12 DAQ-GA 33.29
42 Taylor, Sophie J 9 Marietta Marlins-GA 33.35
43 Rogers, Emma S 10 RAYS-GA 33.40
44 Wright, Amanda M 10 GOLD-GA 33.59
45 Licciardello, Nicole E 10 RAYS-GA 33.63
46 McPike, Jade 9 Rockdale-GA 33.87
47 Gorey, Sydney 11 GOLD-GA 34.01
48 Middleton, Leah A 10 DAQ-GA 34.03
49 Wolfe, Brynna E 9 Tidal Wave-GA 34.14
50 Evans, Asha B 10 DAQ-GA 34.37
51 Tull, Jennifer G 11 Tidal Wave-GA 34.51
52 Moore, Madison N 9 Stingrays-GA 34.60
53 Middleton, Lauren A 12 DAQ-GA 34.92
54 Friedrichs, Kristina E 9 GOLD-GA 34.98
55 Carlson, Amanda F 10 Marietta Marlins-GA 35.06
56 Ozyazgan, Lalin S 11 GOLD-GA 35.07
57 Hagy, Riley E 8 Stingrays-GA 35.23
58 Amick, Emerson L 9 GOLD-GA 35.25
59 Murray, Maggie A 10 GOLD-GA 35.30
60 Sanderford, Samantha J 12 Marietta Marlins-GA 35.65
61 Remick, Payton L 9 GOLD-GA 35.68
62 Morris, Kensley K 9 ASA-GA 35.69
63 Funderburk, Lily R 12 Tidal Wave-GA 35.86
64 Kuykendall, Sara J 11 GOLD-GA 35.98
65 Hays, Mary K 9 DAQ-GA 36.04
66 Lewis, Marielle R 11 Tidal Wave-GA 36.27
67 Hilliard, Allie N 10 Tidal Wave-GA 36.32
68 Downs, Sarah C 10 DAQ-GA 36.40
69 Moss, Rylee E 8 Tidal Wave-GA 36.49
70 Sorensen, Sarah G 9 RAYS-GA 36.55
71 Freeman, Katelyn L 12 GOLD-GA 36.57
72 Plant, Katy M 11 GOLD-GA 36.58
73 Lim Sang, Laura A 9 GOLD-GA 36.70
74 Claveau, Caroline R 9 GOLD-GA 36.75
75 Zumbach, Jessica R 11 RAYS-GA 36.81
76 Ramirez, Laura L 10 GOLD-GA 36.82
77 Prestia, Caterina E 10 DAQ-GA 36.86
78 Neleman, Blake G 9 GOLD-GA 37.15
79 John, Alexia K 10 GOLD-GA 37.24
80 Watts, Jean P 10 Marietta Marlins-GA 37.31
81 Williams, Hannah N 10 RAYS-GA 37.31
82 Stanley, Kira R 9 Tidal Wave-GA 37.63
83 Dopfel, Bailey R 10 GOLD-GA 38.42
84 Pokorny, Amy M 10 Marietta Marlins-GA 38.69
85 Galyean, Grace E 8 Tidal Wave-GA 38.85
86 Washington, Nyala S 12 DAQ-GA 38.87
87 Sampsell, Sydney E 10 RAYS-GA 39.16
88 Hampton, Francis M 10 GOLD-GA 39.37
89 Wheeler, India G 11 Tidal Wave-GA 39.53
90 Whiddon, Alexis R 8 Stingrays-GA 39.62
91 Obenhoff, Hannah L 10 GOLD-GA 39.70
92 Maloney, Grace P 11 GOLD-GA 40.13
93 Queen, Abby L 11 GOLD-GA 40.42
94 Wright, Amber C 8 GOLD-GA 41.33
95 Hall, Taylor M 8 Tidal Wave-GA 44.15
96 Rudin, Lauryn L 10 GOLD-GA 44.33
97 Hemmati, Azita 9 RAYS-GA 45.55
98 Yi, Abby 9 RAYS-GA 45.99
99 Edmond, Shani H 7 DAQ-GA 47.75
100 Kunst, Libby G 9 Tidal Wave-GA 48.49
101 Sharieff, Yasmeene 10 RAYS-GA 54.78
102 Owen, Kali M 10 Tidal Wave-GA 1:01.98
103 Murphy, Mercer I 12 GOLD-GA NT
104 Pokorny, Maggie M 8 Marietta Marlins-GA NT
105 Heilman, Katie C 11 Marietta Marlins-GA NT
106 Reardon, Olivia L 10 Tidal Wave-GA NT
107 Wathen, Anna E 10 ZBN-GA NT
108 Wathen, Abbie G 12 ZBN-GA NT
109 McAluney, Camryn M 8 ZBN-GA NT
110 Wathen, Isabelle S 7 ZBN-GA NT
111 Gallagher, Caitlin E 7 ZBN-GA NT
112 Kirkland, Anna Caroline C 9 RAYS-GA NT
Event 4 Boys 12 & Under 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Taylor, Alex J 12 DAQ-GA 24.87
2 Farris, Dean N 12 DAQ-GA 25.57
3 Lightstone, Jordan P 12 GOLD-GA 26.22
4 Froemming, Nicholas R 12 GOLD-GA 27.18
5 Ford, Jackson J 12 DAQ-GA 27.41
6 Robertson, Judson H 12 GOLD-GA 27.46
7 Lane, Stephen W 12 GOLD-GA 27.81
8 Layde, Garrett H 12 UNLIN-GA 27.97
9 Boutte, Devan 12 DAQ-GA 27.99
10 McCrady, Mitchell P 12 RAYS-GA 28.39
11 Waldner, Jake W 12 GOLD-GA 28.42
12 Loprinzo, Nicholas M 12 GOLD-GA 28.47
13 Braid, Griffin D 12 Tidal Wave-GA 28.95
14 Mitchell, John P 12 DAQ-GA 28.99
15 Yuen, Tyler N 11 GOLD-GA 29.07
16 Fricks, Griffin G 12 Tidal Wave-GA 29.37
17 Johnston, Stephen W 12 Marietta Marlins-GA 29.39
18 Pitts, David B 11 GOLD-GA 29.50
19 Fields, Cullen B 11 Marietta Marlins-GA 29.51
20 Wineman, Tony 11 GOLD-GA 29.69
21 Guthrie, Reese C 12 GOLD-GA 30.23
22 Bunner, Brogan G 12 GOLD-GA 30.24
23 Oliva, Giovanni P 11 GOLD-GA 30.25
24 Eget, Matt T 11 GOLD-GA 30.45
25 Amick, Benjamin W 11 GOLD-GA 30.83
26 Stubbs, Trent T 12 GOLD-GA 30.97
27 Thrift, Joshua A 10 GOLD-GA 30.99
28 Carlin, Alex D 12 Tidal Wave-GA 31.21
29 Ezenwa, Ifeanyi 9 GOLD-GA 31.87
30 Shores, Wesley W 11 Tidal Wave-GA 32.36
31 Kovacs, Gabriel A 12 DAQ-GA 32.38
32 Pokorny, Charlie E 12 Marietta Marlins-GA 32.68
33 Duclos, Nick P 12 GOLD-GA 33.07
34 Johnston, James S 10 Marietta Marlins-GA 33.17
35 Hagy, Jesse R 10 Stingrays-GA 33.44
36 Gouin, Christopher M 11 GOLD-GA 33.57
37 Macon, Austin A 12 Tidal Wave-GA 33.59
38 Brownell, Cooper J 11 Marietta Marlins-GA 33.67
39 Solano, Anthony A 9 GOLD-GA 33.76
40 Suna, Dylan W 11 DAQ-GA 33.86
41 Claveau, Cameron P 12 GOLD-GA 33.94
42 Dent, Lorin R 10 DAQ-GA 34.21
43 Thain, Charlie P 12 GOLD-GA 34.29
44 Hall, Tucker T 11 Tidal Wave-GA 34.46
45 Jaffe, Brandon A 11 GOLD-GA 34.77
46 Lim, Ananda C 9 Marietta Marlins-GA 34.85
47 Eaton, Alex K 9 GOLD-GA 35.54
48 Homer, Jared R 10 GOLD-GA 35.55
49 Burick, Carson P 9 Tidal Wave-GA 35.64
50 Wyatt, Matthew R 10 RAYS-GA 35.95
51 Critchfield, Michael J 8 GOLD-GA 36.07
52 Bowers, Brendan 10 Tidal Wave-GA 36.68
53 Waldner, Kyle T 9 GOLD-GA 36.91
54 Freiler, Luke S 11 Tidal Wave-GA 36.96
55 Zhou, Philip 12 RAYS-GA 38.23
56 Braid, Sam J 9 Tidal Wave-GA 39.27
57 Helms, Nicholas G 11 Tidal Wave-GA 41.40
58 Caulfield, Ben J 11 GOLD-GA 41.60
59 Madaris, Blake B 9 Tidal Wave-GA 41.84
60 Allgood, Grant G 10 Tidal Wave-GA 41.91
61 Powell, Owen O 10 Tidal Wave-GA 42.79
62 Olsen, John 9 GOLD-GA 44.46
63 Middleton, Trey T 8 DAQ-GA 45.86
64 Cooper, Will J 10 RAYS-GA 49.41
65 Neleman, Chase A 8 GOLD-GA 59.49
66 Laveti, Prathik 8 GOLD-GA NT
67 Ague, Max A 8 GOLD-GA NT
68 Pappalardo, Matthew R 9 GOLD-GA NT
69 Pursley, Jack W 7 Tidal Wave-GA NT
70 McAluney, Colin J 10 ZBN-GA NT
71 Ramkumar, Vishwa 9 RAYS-GA NT
Event 5 Girls 400 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Neumeister, Anna J 16 GOLD-GA 4:20.06
2 Sweeney, Carly N 15 Tidal Wave-GA 4:41.60
3 Tallman, Amanda M 17 Marietta Marlins-GA 4:44.65
4 Lou, Cynthia X 15 GOLD-GA 4:44.99
5 Justus, Rebecca M 13 RAYS-GA 4:52.06
6 Case, Lauren E 11 GOLD-GA 4:54.64
7 DeBruyn, Kira M 13 GOLD-GA 4:58.10
8 Layde, Maggie C 14 UNLIN-GA 4:58.43
9 Gagen, Margot D 14 GOLD-GA 4:59.03
10 Skinner, Paige A 14 GOLD-GA 4:59.33
11 Malcolm, Katherine A 14 RAYS-GA 5:00.41
12 Postoll, Rebecca A 12 RAYS-GA 5:02.14
13 Taylor, Katie E 13 GOLD-GA 5:02.98
14 Johns, Miranda J 12 GOLD-GA 5:04.30
15 Maloney, Kelsey C 16 GOLD-GA 5:04.54
16 Miller, Chloe G 11 Stingrays-GA 5:08.09
17 Ciesielski, Jenni N 12 RAYS-GA 5:12.64
18 Garrigan, Colleen M 13 RAYS-GA 5:14.87
19 Kaufman, Haley V 14 Tidal Wave-GA 5:17.94
20 Hart, Elise D 13 Tidal Wave-GA 5:20.20
21 Terry, MaryKathryn P 13 DAQ-GA 5:22.91
22 Yuen, Rachel N 14 GOLD-GA 5:22.96
23 Kendall, Madisyn S 13 RAYS-GA 5:27.01
24 Jones, Barri A 15 DAQ-GA 5:27.72
25 Lim Sang, Jessica E 15 GOLD-GA 5:33.23
26 Riggs, Maddie E 13 DAQ-GA 5:33.63
27 Greenwood, Alyx A 14 Tidal Wave-GA 5:40.44
28 Mills, Emma L 13 Marietta Marlins-GA 5:40.50
29 Ballow, Colleen E 12 Marietta Marlins-GA 5:40.92
30 Winkler, Olivia E 13 GOLD-GA 5:40.99
31 Carter, Kamryn T 10 GOLD-GA 5:45.00
32 Carter, Jessica L 12 RAYS-GA 5:45.75
33 Whiddon, Kalie B 12 Stingrays-GA 5:45.89
34 Athanassiades, Katherine L 12 DAQ-GA 5:57.30
35 Murray, Elizabeth M 13 RAYS-GA 5:59.99
36 Cuttic, Rachel L 12 GOLD-GA 6:00.99
37 Valle, Erin B 12 RAYS-GA 6:06.45
38 Gwin, Emma E 11 Stingrays-GA 6:15.89
39 Cooper, Haley M 16 Tidal Wave-GA 6:17.11
40 Morris, Magee 14 RAYS-GA 6:25.30
41 Masters, Jillian N 13 GOLD-GA 6:29.77
42 O'Malley, Lauren 13 RAYS-GA 6:30.09
43 McHugh, Caitlyn 10 RAYS-GA 6:55.99
44 Gurniewicz, Hannah E 14 RAYS-GA 6:59.99
Event 6 Boys 400 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Hughes, Devyn J 15 DAQ-GA 4:15.41
2 Sweeney, David M 15 Tidal Wave-GA 4:25.79
3 Johnston, Spencer 15 GOLD-GA 4:26.01
4 Bunner, Zach Q 15 GOLD-GA 4:29.31
5 Peterson, Stone S 15 GOLD-GA 4:31.81
6 Resnik, Cass C 15 RAYS-GA 4:35.94
7 Neault, Ethan J 13 GOLD-GA 4:37.90
8 Cuttic, Drew R 15 GOLD-GA 4:40.94
9 Taylor, Stephen N 14 RAYS-GA 4:43.65
10 Taylor, Alex J 12 DAQ-GA 4:45.76
11 Hanson, Josh J 14 GOLD-GA 4:48.36
12 Walleshauser, Mark R 14 GOLD-GA 4:52.46
13 Gunning, Jack C 13 RAYS-GA 4:53.86
14 Kelley, Thomas W 13 RAYS-GA 4:55.99
15 Harper, Tyler A 13 RAYS-GA 4:57.68
16 Syers, Jack N 13 GOLD-GA 4:59.96
17 Syers, Benjamin R 13 GOLD-GA 5:01.50
18 Mau, Alec S 14 RAYS-GA 5:08.40
19 Ramos, Eric L 14 Marietta Marlins-GA 5:08.62
20 Peck, Ryan J 13 Marietta Marlins-GA 5:10.14
21 Strausberger, Andy N 13 RAYS-GA 5:11.71
22 Levreault-Lopez, Alarii 13 GOLD-GA 5:14.87
23 Onken, Decker J 14 Marietta Marlins-GA 5:21.12
24 Jordan, Jacob V 13 DAQ-GA 5:22.40
25 Renner, Kyle L 12 GOLD-GA 5:45.00
26 East, Daniel D 11 Marietta Marlins-GA 5:50.50
27 Schneider, Zack P 14 RAYS-GA 6:07.94
28 Guthrie, Reese C 12 GOLD-GA 6:10.99
29 Blanchard, Robert E 13 Stingrays-GA 6:12.26
30 Strydom, Jan 13 RAYS-GA 6:30.09
31 Wyatt, Lucas A 12 RAYS-GA 6:45.99
32 Schreer, Sammy R 16 RAYS-GA 6:49.99
33 Moore, Hunter C 15 RAYS-GA 6:55.91
Event 7 Girls 12 & Under 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Hays, Margo A 12 DAQ-GA 2:20.80
2 Glunn, Alexis L 12 GOLD-GA 2:26.60
3 Murray, Emma E 12 GOLD-GA 2:28.27
4 Brewer, Lauren N 12 RAYS-GA 2:31.23
5 Jolley, Ryan N 12 RAYS-GA 2:33.21
6 Austin, Kailey H 11 RAYS-GA 2:36.31
7 Billings, Finley E 12 RAYS-GA 2:36.71
8 Hill, Jordan N 12 GOLD-GA 2:44.13
9 McCartney, Lauren C 11 RAYS-GA 2:44.17
10 Newman, Anna B 10 DAQ-GA 2:44.72
11 Cuttic, Rachel L 12 GOLD-GA 2:45.70
12 Harper, Leona 10 DAQ-GA 2:45.71
13 Ledet, Maddie J 10 DAQ-GA 2:45.89
14 Taylor, Leila G 10 DAQ-GA 2:46.76
15 Hill, Jaclyn F 10 GOLD-GA 2:49.49
16 Taylor, Sophie J 9 Marietta Marlins-GA 2:50.64
17 Freeman, Abby M 10 Tidal Wave-GA 2:50.91
18 Hemmati, Anna M 12 RAYS-GA 2:51.40
19 Lofton, Anna C 11 RAYS-GA 2:51.98
20 Csubak, Jaclyn A 10 GOLD-GA 2:53.18
21 Plant, Katy M 11 GOLD-GA 2:55.95
22 Ford, Lauren L 10 DAQ-GA 2:56.97
23 Layde, Molly C 10 UNLIN-GA 2:57.33
24 Ezenwa, Ebele A 11 GOLD-GA 2:58.17
25 Licciardello, Nicole E 10 RAYS-GA 2:59.43
26 Lewis, Billye D 10 Rockdale-GA 3:01.09
27 Bamatraf, Nuna 10 RAYS-GA 3:03.69
28 Miller, Leah N 12 RAYS-GA 3:03.74
29 Murray, Maggie A 10 GOLD-GA 3:06.73
30 Wolfe, Brynna E 9 Tidal Wave-GA 3:10.36
31 Watts, Jean P 10 Marietta Marlins-GA 3:10.66
32 Hilliard, Allie N 10 Tidal Wave-GA 3:11.05
33 Amick, Emerson L 9 GOLD-GA 3:11.12
34 Wright, Amanda M 10 GOLD-GA 3:11.57
35 Tull, Jennifer G 11 Tidal Wave-GA 3:13.38
36 Sanderford, Samantha J 12 Marietta Marlins-GA 3:15.38
37 Moore, Madison N 9 Stingrays-GA 3:15.41
38 Kuykendall, Sara J 11 GOLD-GA 3:15.82
39 Froemming, Meghan S 8 GOLD-GA 3:18.18
40 Obenhoff, Hannah L 10 GOLD-GA 3:19.29
41 Funderburk, Lily R 12 Tidal Wave-GA 3:20.58
42 McPike, Jade 9 Rockdale-GA 3:21.01
43 Downs, Sarah C 10 DAQ-GA 3:22.17
44 O'Meara, Megan C 11 RAYS-GA 3:22.76
45 Moss, Rylee E 8 Tidal Wave-GA 3:23.08
46 Rogers, MaryKate K 10 GOLD-GA 3:23.24
47 Sorensen, Sarah G 9 RAYS-GA 3:25.83
48 Williams, Hannah N 10 RAYS-GA 3:28.45
49 Hagy, Riley E 8 Stingrays-GA 3:29.34
50 Stanley, Kira R 9 Tidal Wave-GA 3:30.81
51 Middleton, Leah A 10 DAQ-GA 3:32.38
52 Ozyazgan, Lalin S 11 GOLD-GA 3:35.81
53 Neleman, Blake G 9 GOLD-GA 3:37.35
54 Remick, Payton L 9 GOLD-GA 3:39.25
55 Sampsell, Sydney E 10 RAYS-GA 3:42.25
56 Middleton, Lauren A 12 DAQ-GA 3:42.56
57 Queen, Abby L 11 GOLD-GA 3:45.98
58 Maloney, Grace P 11 GOLD-GA 3:46.47
59 Freeman, Katelyn L 12 GOLD-GA 3:49.05
60 Lim Sang, Laura A 9 GOLD-GA 3:55.56
61 Claveau, Caroline R 9 GOLD-GA 4:07.30
62 John, Alexia K 10 GOLD-GA 4:08.41
63 Wright, Amber C 8 GOLD-GA 4:10.67
64 Rudin, Lauryn L 10 GOLD-GA 4:35.92
65 Hays, Mary K 9 DAQ-GA NT
66 Harrast, Emily V 12 DAQ-GA NT
67 Evans, Asha B 10 DAQ-GA NT
68 Prestia, Caterina E 10 DAQ-GA NT
69 King, Kit 12 Rockdale-GA NT
70 Whiddon, Alexis R 8 Stingrays-GA NT
71 Gorey, Sydney 11 GOLD-GA NT
72 Hampton, Francis M 10 GOLD-GA NT
73 Brown, Katie M 12 GOLD-GA NT
74 Dopfel, Bailey R 10 GOLD-GA NT
75 Friedrichs, Kristina E 9 GOLD-GA NT
76 Murphy, Mercer I 12 GOLD-GA NT
77 Pokorny, Amy M 10 Marietta Marlins-GA NT
78 Wheeler, India G 11 Tidal Wave-GA NT
79 Lewis, Marielle R 11 Tidal Wave-GA NT
80 Reardon, Olivia L 10 Tidal Wave-GA NT
81 Hotinger, Emily V 12 RAYS-GA NT
82 Rogers, Emma S 10 RAYS-GA NT
83 Zumbach, Jessica R 11 RAYS-GA NT
84 Kirkland, Anna Caroline C 9 RAYS-GA NT
Event 8 Boys 12 & Under 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Lightstone, Jordan P 12 GOLD-GA 2:19.97
2 Farris, Dean N 12 DAQ-GA 2:22.63
3 Froemming, Nicholas R 12 GOLD-GA 2:25.18
4 Loprinzo, Nicholas M 12 GOLD-GA 2:25.97
5 Ford, Jackson J 12 DAQ-GA 2:27.79
6 McCrady, Mitchell P 12 RAYS-GA 2:30.47
7 Lane, Stephen W 12 GOLD-GA 2:30.57
8 Yuen, Tyler N 11 GOLD-GA 2:32.84
9 Waldner, Jake W 12 GOLD-GA 2:32.96
10 Layde, Garrett H 12 UNLIN-GA 2:36.56
11 Oliva, Giovanni P 11 GOLD-GA 2:36.87
12 Johnston, Stephen W 12 Marietta Marlins-GA 2:37.06
13 Robertson, Judson H 12 GOLD-GA 2:37.38
14 Stubbs, Trent T 12 GOLD-GA 2:39.13
15 Mitchell, John P 12 DAQ-GA 2:39.74
16 Bunner, Brogan G 12 GOLD-GA 2:41.50
17 Fricks, Griffin G 12 Tidal Wave-GA 2:41.91
18 Eget, Matt T 11 GOLD-GA 2:46.30
19 Hatch, Nick P 10 Marietta Marlins-GA 2:46.53
20 Thrift, Joshua A 10 GOLD-GA 2:49.06
21 Guthrie, Reese C 12 GOLD-GA 2:50.32
